2011 All-Star Game
North
Jersey # | Team | Name | Position |
2 | Leduc Oil Kings | Gordon Ballhorn | Defense |
3 | CAC Lehigh Cement | Ben McLeod | Defense |
5 | SSAC Southgate Lions | David Quenneville | Defense |
6 | Sherwood Park Flyers | Cameron Reagan | Defense |
7 | Knight of Columbus Squires | Tanner Laderoute | Forward |
8 | St Albert Sabres | Matteo Gennaro | Forward |
9 | SSAC Southgate Lions | Giorgio Estephan | Forward |
10 | Lloydminster Heat | Andrew Koep | Forward |
11 | Leduc Oil Kings | Matt Fonteyne | Forward |
12 | Spruce Grove PAC Saints | Conner Lukan | Forward |
14 | MLAC Scott Pump | Anthony Sirianni | Forward |
16 | Fort Saskatchewan Rangers | Aaron Kellogg | Forward |
17 | CAC Lehigh Cement | Brayden Burke | Forward |
18 | Grande Prairie Storm | Kolten Doram | Forward |
19 | St Albert Sabres | Brendan Kallis | Defense |
22 | Sherwood Park Flyers | Sam Steel | Forward |
24 | Lloydminster Heat | Kale Clague | Defense |
31 | Lloydminster Heat | Tucker Cochrane | Goaltender |
1 | SSAC Southgate Lions | Stuart Skinner | Goaltender |
30 | Sherwood Park Flyers | Zachary Klassen | Goaltender |
Head Coach | SSAC Southgate Lions | Taylor Harnett | |
A/Coach | SSAC Southgate Lions | Richard Hamula | |
A/Coach | SSAC Southgate Lions | Tyler Tomlinson | |
A/Coach | SSAC Southgate Lions | Keenan Boomer | |
A/Coach | SSAC Southgate Lions | Colby McLauhlan | |
Trainer | SSAC Southgate Lions | Jack Wilson | |
Manager | SSAC Southgate Lions | Danny Estephan |
South
Jersey # | Team | Name | Position |
2 | Calgary Bisons | Brad Forrest | Defense |
3 | Calgary Bronks | Shane Bear | Defense |
4 | Calgary Bisons | Nick Merkley | Forward |
5 | Okotoks Oilers | Mason McCarty | Forward |
6 | Medicine Hat Hounds | Chayden Lauber | Defense |
7 | Airdrie Xtreme | Tristan Thompson | Defense |
8 | Camrose Vikings | Logan Riexinger | Defense |
9 | Lethbridge Hawks | Chase Bell | Forward |
10 | Camrose Vikings | Curtis Miske | Forward |
11 | Calgary Bronks | Zac Whitby | Forward |
12 | Airdrie Xtreme | Troy Van Tetering | Forward |
14 | Red Deer Rebels White | Andrew Perry | Forward |
15 | Medicine Hat Hounds | Mitch Hallas | Forward |
16 | Calgary Royals | Cameron Anklewich | Forward |
17 | Calgary Royals | Salvatore Scalise | Defense |
18 | Calgary Northstars | Jordan Xavier | Forward |
19 | Red Deer Rebels Black | Tyler Steenbergen | Forward |
31 | Calgary Royals | Zach Sawchenko | Goaltender |
1 | Calgary Royals | Jake Morrissey | Goaltender |
30 | Calgary Bronks | Riley Morris | Goaltender |
Head Coach | Calgary Royals | Mickey Kluner | |
A/Coach | Calgary Royals | Craig Perrett | |
A/Coach | Calgary Royals | Jonathan Bartman | |
Trainer | Calgary Royals | Kendyl Cooper | |
Manager | Okotoks Oilers | Deb McCarty |
9 comments:
What a dismal draft year for alberta looking at this list
it appears that besides 4 players the 98 group is stronger Wow 97 has always been a poor year in alberta now its showing. Bc hockey will win next years u16 tournament
I think we should take our 4 western provinces and put the alstar teams together and play a eight game tourney, anybody up for some real hockey
A little early for that prediction dont you think. Who will win in 2015. BC. has some good players, and maybe more good players than Alberta, but you can only have 20 on a team and Alberta has 20 good ones as well. No idea how it will pan out though. I am not that smart.
The goalies aren't even the top ones
Agree with 10:48 - Child from Camrose should be on the South team and they should've flipped a coin for which Royals G got their slot. 97 in BC is v. strong - typical how a core of elite players pushes / challenges everyone to be better - maybe 98 = AB's yr.
agreed 2:16 98s in Alberta look strong 96 were very strong 95 very strong 94s weak 93s strong 92s strong 91s weak.
No offence to anyone itsjust a weak year stong years come from a core of high end players that push the pack in an area ie. calgarys 9s
Point Duke Martin MacMaster pushed the pack and all become stronger.
That is now happening in BC with Barzal Seto Harkins Its the way it works.
Has Aaron Kellogg started playing fwd or was he just put as a fwd because his team couldn't submit a d man.....last year the highest leading scorer at the all star break and at season end (point) was not allowed to play....Leduc had panckewitz (sp) at d in order to get him into the game,,seems bush to be able to put whomever you want wherever you want...I see theander in okotoks is listed as a D and is highest scoring 97 d on AMBHL...he plays fwd 90% of the time... too many bush things going on
theander and kellog not even in the same category, kellog big strong and fast, should be able to play any position he wants at anytime, likely would be a great goalie as well, strong d-man and I would stand him in front of the net on every power play that my team has, theander a good skater, small but effective, undisciplind but seems to see the ice, should be a forward dont think he will be a big player, he played all over in the kelowna tournament, gets running around when team is losing, more effectiv when he is control of his play, who really cares what they are listed as, if they can be offensive great.
whoa there January 9, 2012 10:13: AM---not comparing theander to kellogg...wouldn't compare theander to any top d man...was commenting that kellogg listed as a fwd in all star game when he only plays d on his team...coach of fort sask did this to get him in the game---just seems bush...was saying theander listed as a high scoring d man when he rarely plays d....did you even read my comment or just skim thru it....kellogg in a different stratosphere than theaner...a guy like all world point doesn't get to play in the all star game when a guy like kellogg does...just making a "point"
Post a Comment