Scoring Leaders
# Name Team GP G A PTS SOG SOG % PPG SH PIM MVP GW AVG PTS
77 Stelio Mattheos F Falco 5 11 8 19 11 100.0 2 0 14.0 0 2 3.80
11 Hayden Ostir F Falco 5 6 11 17 6 100.0 3 0 4.0 0 0 3.40
8 Isaac Sandomirsky Wheat 6 8 6 14 8 100.0 0 0 4.0 0 1 2.33
19 Logan Foster Wheat 6 3 10 13 3 100.0 1 1 8.0 0 1 2.17
21 Nick Henry F Falco 5 3 10 13 3 100.0 0 0 8.0 0 0 2.60
25 Eamon Milligan Wheat 6 4 7 11 4 100.0 1 0 8.0 0 0 1.83
12 Darren Gisti F Falco 5 4 6 10 4 100.0 0 0 4.0 0 2 2.00
87 Cody Glass F Falco 5 1 8 9 1 100.0 0 0 4.0 0 0 1.80
2 BRIAN HARRIS Pemb 5 4 4 8 4 100.0 1 0 2.0 0 1 1.60
9 Brennan Ostir F Falco 5 2 6 8 2 100.0 0 0 2.0 0 0 1.60
99 Open Division - Ninety Nine Stars
Scoring Leaders
# Name Team GP G A PTS SOG SOG % PPG SH PIM GW AVG PTS
15 Wyatt Bear Stars 5 8 2 10 8 100.0 1 0 6.0 2 2.00
15 Bradley Marshell Wolf 5 8 2 10 8 100.0 0 0 0.0 0 2.00
9 Derek Harasymko Stars 5 6 3 9 6 100.0 0 2 0.0 1 1.80
91 Leif Mattson Stars 5 4 4 8 4 100.0 0 1 2.0 1 1.60
71 Riley Darragh Light 4 2 6 8 2 100.0 0 0 0.0 0 2.00
5 Skai Mclean Light 4 6 2 8 6 100.0 1 0 6.0 0 2.00
8 Noah Basarab Stars 5 2 5 7 2 100.0 0 0 2.0 0 1.40
10 Kyle Wiltshire Light 4 4 3 7 4 100.0 0 0 18.0 0 1.75
11 Riley Mckay Wolf 5 2 5 7 2 100.0 0 0 4.0 0 1.40
13 Travis Bennett Stars 5 4 2 6 4 100.0 1 1 16.0 0 1.20
1998 Division - Notre Dame Prospects
Scoring Leaders
# Name Team GP G A PTS SOG SOG % PPG SH PIM + / - MVP GW AVG PTS
10 Nico LaBossiere Boys 5 9 6 15 9 100.0 1 0 10.0 0 0 1 3.00
22 Malcom Huemmert AB ICE 5 6 8 14 6 100.0 1 0 4.0 0 0 0 2.80
91 Tyler Graber AB ICE 5 11 2 13 11 100.0 1 0 8.0 0 0 1 2.60
8 Caleb Griffin NotreD 6 7 6 13 7 100.0 1 0 2.0 0 0 2 2.17
73 Luke Dunlop AB ICE 5 4 7 11 4 100.0 0 0 2.0 0 0 1 2.20
2 Shane Sherban NotreD 6 5 6 11 5 100.0 0 0 0.0 0 0 1 1.83
12 Branden Klatt NotreD 6 2 9 11 2 100.0 0 0 0.0 0 0 0 1.83
5 Mason Mullaney Crusad 6 5 5 10 5 100.0 2 0 0.0 0 0 0 1.67
15 Linden McCorrister Boys 5 8 2 10 8 100.0 2 0 4.0 0 0 1 2.00
11 Ryan Porter AB ICE 5 4 5 9 4 100.0 0 0 0.0 0 0 0 1.80
Vancouver Attack - Quest for the Cup Champions
RK # NAME Team GP G A PTS PIM PP SH GWG PPGA
1 98 Nick Bizzutto VANCOUVER ATTACK - 98 5 7 5 12 4 0 0 0 2.40
2 14 Jason Village RAVENS BLACK - 98 5 5 4 9 4 0 0 0 1.80
22 Ryan Bowen PROSPECTS - 98 5 5 4 9 6 1 0 0 1.80
89 Mitchell Glaholt VANCOUVER ATTACK - 98 5 4 5 9 2 1 0 2 1.80
5 17 Mateo Toledo RAVENS BLACK - 98 5 4 4 8 8 0 2 0 1.60
21 Luke Warkentin VANCOUVER ATTACK - 98 5 1 7 8 2 1 0 0 1.60
7 17 Spencer Gerth VANCOUVER ATTACK - 98 5 1 6 7 0 1 0 0 1.40
8 18 Ben Evanish SEMIAHMOO SPITFIRES - 98 5 5 1 6 4 0 0 1 1.20
9 Michael Regush VANCOUVER ATTACK - 98 5 3 3 6 2 0 0 1 1.20
10 Xavier Norris RAVENS BLACK - 98 5 3 3 6 2 1 0 0 1.20
No comments:
Post a Comment