SSAC Bantam AAA Fall Tournament – Sep. 11-16, 2012 | |||||||
John Ferguson Memorial Tournament |
Sanction #BEC2012-005
|
STANDINGS |
W-L-T
|
PTS
|
GF
|
GA
|
PLACE
| |
1 | SSAC Southgate Lions | 4-0-0 | 8 | 24 | 2 | - |
2 | CAC Lehigh Cement | 2-2-0 | 4 | 14 | 13 | - |
3 | Camrose Vikings | 0-4-0 | 0 | 10 | 27 | - |
4 | Fort Saskatchewan Rangers | 1-1-2 | 4 | 19 | 23 | - |
5 | KC Squires | 1-2-1 | 3 | 17 | 22 | - |
6 | Leduc Allen Transport Oil Kings | 1-2-1 | 3 | 17 | 32 | - |
7 | Lloydminster Heat | 0-4-0 | 0 | 13 | 18 | - |
8 | MLAC Scott Pump | 2-2-0 | 4 | 24 | 21 | - |
9 | PAC Saints | 3-0-1 | 7 | 28 | 14 | - |
10 | Sherwood Park Flyers | 3-0-1 | 7 | 18 | 10 | - |
11 | St Albert Gregg Distributors Sabres | 2-2-0 | 4 | 9 | 11 |
The AMBHL North has yet to start their regular season action. The season will start on Thursday with Edmonton CAC visiting Spruce Grove and a showdown with Edmonton SSAC heading to Sherwood park.
No comments:
Post a Comment