1. D- Brycen Martin - Calgary Bisons 6-0 155 31GP 6-36-42 60PIM
2. F- Reid Duke - Calgary Royals 5-10 160 30GP 28-36-64 79PIM
3. F- Ty Mappin - Red Deer Rebels White 5-10 154 33GP 37-34-71 66PIM
4. F- Conner Bleakley - Okotoks Oilers 5-11 170 29GP 36-32-68 62PIM
5. D- Aaron Irving - SSAC Southgate Lions 6-0 165 33GP 6-12-18 43PIM
6. D- Zach Gonek - St. Albert 6-1 185 28GP 9-13-22 28PIM
7. F- Tanner Macmaster - Calgary Bisons 5-8 135 32GP 49-43-92 80PIM
8. F- John Quennville - SSAC Southgate Lions 6-0 180 33GP 35-40-75 52PIM
9. D- Zach Patterson - SSAC Southgate Lions 5-9.5 152 29GP 9-15-24 12PIM
10. F- Blake Penner - Notre Dame Hounds 5-8.5 153 24GP 42-26-68 40PIM
Word on street that Martin goes first overall to Hitmen? Anybody agree?
ReplyDeleteWe heard Virtanen.
ReplyDeleteI heard Gropp?
ReplyDeletewe herd pilon
ReplyDeleteI can asure you it is not Gropp word is Martin done deal
ReplyDeleteI heard Riley Van Horne
ReplyDeleteVan horne didnt even make his alberta cup team.
ReplyDeleteVan Horne, that is funny. Duker may go first overall!
ReplyDeletefrom what i've heard isaiah english will go top 3
ReplyDelete