1. Kamloops Jardine Blazers 13-1-1 90-30
2. Burnaby Winter Club 25-0-0 150-20
3. Calgary Bisons 23-4-1 176-90
4. SSAC Southgate Lions 22-3-3 151-63
5. Calgary Royals 20-8-1 147-95
6. Prince Albert Pirates 16-0-1 175-54
7. Spruce Grove PAC Saints 17-7-5 117-91
8. Airdrie Xtreme 20-8-1 145-91
9. Winnipeg Hawks 21-0-2 155-55
10. Abbotsford Hawks 19-5-2 127-69
Honorable Mentions:
St. Albert Sabres
Winnipeg Sharks
Leduc Allen's Transport
Warman Wildcats
WEHP. What caused the change of Spruce Grove from 4 to 7, and Royals from 7 to 5? And parents, put your poison pens away, this is purely a question about the ranking system and not who should be where etc...
ReplyDeleteI'd like to know why Kamloops is ahead of BWC when they've only beat them once in 5 tries! Makes no sense to me.
ReplyDeleteFor that matter Kamloops has played SSAC 2 times and lost both
ReplyDelete