Monday, April 4, 2011
Manitoba POE complete
Dallas Starodub Hamon 3 4 5 9 0.0
Rhett Lough Hamon 3 5 3 8 0.0
Nicholas Mathews Pick 3 3 4 7 4.0
Zachary Sackett Toews 3 6 1 7 4.0
Adam Brooks Boyd 3 4 3 7 0.0
Devin Muir Toews 3 1 5 6 2.0
Scott Gall Pick 3 2 3 5 0.0
Clay Tait Toews 3 3 2 5 2.0
Brett Kitt Toews 3 1 4 5 4.0
Michael Fortin Hamon 3 3 2 5 0.0
Jake Dudar Boyd 3 4 1 5 4.0
Top Goalies
Bennett Thorlakson Hamon 3 90:37 25 24 1 .960
Connor Shaw Pick 3 91:26 45 42 3 .933
Ty Edmonds Boyd 3 93:12 41 38 3 .927
Derek Davies Barker 3 91:44 48 44 4 .917
Matt Gray Boyd 3 89:48 44 40 4 .909
Tyler Gutenberg Hamon 3 89:23 53 48 5 .906
Bronson Ammeter Toews 3 90:00 46 41 5 .891
Zac Robidoux Howden 3 89:30 44 39 5 .886
Top Scorers:

I heard that there was quite a buzz over a few players but haven't heard who they are and why etc...Have you guys heard anything??
ReplyDeleteThomson is by far the best player in Manitoba, did not hit the score sheet like some others, but he was dominate
ReplyDeleteHow dominate could he have been if he didnt record a point maybe defensively Strong but ease up if he played in alberta he would have played Bantam aaa and been one of 10 good dman
ReplyDeleteOther than Martin, the Thomson kid is miles ahead of Pankewicz, Irvin, Mumby, Paterson and the rest of the next best D in Alberta.
ReplyDeleteSo what's up with BWC?
ReplyDeletethought SSAC was the fav to win (to go undefeated?)
hmmm...must be missing something here or perhaps someone else is?
I heard that there was another D that showed very well in the POE and was more dominate then Thomson according to my sources
ReplyDelete