With just 1 game complete for each team at the John Reid Memorial Tournament for each today so far, there are a couple players who have 4 pts already. Here is a list of some of the all-time scoring leaders. I think Jonathan Toews record is safe, do you?
Jonathan Toews 7 21-15-36 Winnipeg Warriors 2003
Michael St. Croix 7 16- 7-23 Winnipeg Monarchs 2008
Ryan Depape 7 9-11-20 Winnipeg Warriors 2003
Colin Smith 6 13- 7-20 Edmonton CAC 2008
Gilbert Brule 7 13- 7-20 NSWC 2002
Brendan Ranford 6 9-10-19 Edmonton CAC 2007
Blair McCauley 7 6-13-19 Winnipeg Warriors 2003
Brendan Shinnimin 6 7-11-18 Winnipeg Sharks 2006
Mitch Holmberg 7 9- 8-17 Sherwood Park Flyers 2008
Zach Franko 7 7-10-17 Winnipeg Monarchs 2008
Cody Eakin 7 4-13-17 Winnipeg Monarchs 2006
Other Notables:
Adam Hughesman 6 5-10-15 Winnipeg Sharks 2006
Michael St. Croix 6 6- 9-15 Winnipeg Monarchs 2007 Underage
Morgan Reilly 6 7- 7-14 Notre Dame Hounds 2009
Colin Smith 6 6- 8-14 Edmonton CAC 2007 Underage
Brandon Gormley 6 6- 7-13 Notre Dame Hounds 2007
Ryan Howse 6 10- 2-12 Prince George 2006
Mark McNeill 5 8- 4-12 Edmonton SSAC 2008
Jaden Schwartz 7 8- 4-12 Notre Dame Hounds 2007
Jordan Eberle 7 7- 5-12 Notre Dame Hounds 2005
Jordan Weal 7 5- 7-12 Notre Dame Hounds 2007
Tyson Barrie 7 4- 7-11 Juan De Fuca 2006
Will anyone in the 1997 age group be able top Michael St. Croix's 15 points as an underage? Perhaps Barzal or Chris Seto?
Award Winners in 2008, 2009 and 2010 tournaments:
2008
Michael St. Croix - Top Forward -Drafted 4th overall
Duncan Siemens - Top Defenseman (MVP) - Drafted 3rd overall
2009
Ryan Berlin - Top Forward - Drafted 61st overall
Morgan Reilly - Top Defenseman (MVP) - Drafted 2nd overall
2010
Curtis Lazar - Top Forward (MVP) - Drafted 2nd overall
Tyler King - Top Defenseman - Drafted 17th overall
Who will win the MVP this time around? The past 3 award winners have been picked either 2nd or 3rd overall.
This comment has been removed by a blog administrator.
ReplyDeleteThis comment has been removed by a blog administrator.
ReplyDelete